| A: | GENERAL INFORMATION: | |
|---|---|---|
| S No. | Information | Details |
| 01 | NAME OF THE SCHOOL | Alpha School Of Excellence |
| 02 | AFFILIATION NO.(IF APPLICABLE) | - |
| 03 | SCHOOL CODE (IF APPLICABLE) | - |
| 04 | COMPLETE ADDRESS WITH PIN CODE | SIVANI ROAD, KATOL, BHAINSDEHI, DIST. - BETUL, MP 460220 |
| 05 | PRINCIPAL NAME & QUALIFICATION: | MRS. VEENA BARPETE MA, B.Ed |
| 06 | SCHOOL EMAIL ID | alphaschoolofexcellence@gmail.com |
| 07 | CONTACT DETAILS (LANDLINE/MOBILE) | 97528 98933 |
| B: | DOCUMENTS AND INFORMATION: | |
|---|---|---|
| S No. | DOCUMENTS/INFORMATION | DETAILS |
| 01 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click here for details |
| 02 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click here for details |
| 03 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click here for details |
| 04 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | Click here for details |
| 05 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click here for details |
| 06 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click here for details |
| 07 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click here for details |
| 08 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click here for details |
| 09 | COPY OF APPENDIX-X (LAND CERTIFICATE) | Click here for details |
| C: | RESULT AND ACADEMICS: | |
|---|---|---|
| S No. | Information | Details |
| 01 | FEE STRUCTURE OF THE SCHOOL | Click here for details |
| 02 | ANNUAL ACADEMIC CALENDAR | Click here for details |
| 03 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click here for details |
| 04 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click here for details |
| 05 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click here for details |
| RESULT | CLASS: X | ||||
|---|---|---|---|---|---|
| S No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF REGISTERED STUDENTS | PASS PERCENTAGE | REMARKS |
| 01 | - | - | - | - | - |
| D: | STAFF (TEACHING): | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S No. | Information | Details | ||||||||||
| 01 | PRINCIPAL | MRS. VEENA BARPETE MA, B.Ed | ||||||||||
| 02 |
|
|
||||||||||
| 03 | TEACHERS SECTION RATIO | 1.5 | ||||||||||
| 04 | DETAILS OF SPECIAL EDUCATOR | Mr. Gokul Choure ,M.A, B.Ed (Sp. Ed) | ||||||||||
| 05 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mr. Ghanshyam Patel, M.A(clinical Psychology) |
| E: | SCHOOL INFRASTRUCTURE : | |
|---|---|---|
| S No. | Information | Details |
| 01 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6082.20 SQ METERS |
| 02 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 13 (SIZE-47 SQ METERS) |
| 03 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | Total Labs-3 Composite Science Lab- 58 Sq. Meters Computer Lab-58Sq. Meters Math’s Lab-48 Sq. Meters |
| 04 | INTERNET FACILITY (Y/N) | Yes |
| 05 | NO. OF GIRLS TOILETS | 5 |
| 06 | NO. OF BOYS TOILETS | 5 |
| 07 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Youtube |
| 08 | TEACHERS LIST | Click here for details |